Available models
| ANI44XT | XT version |
System specifications
| Inputs | Quantity | 4 | |
| Other | Type | Dante™/AES67 (ANI44XT) | |
| Outputs | Quantity | 4 | |
| Communication protocol | Audinate Dante™ | ||
| Sampling frequency | 48 kHz | ||
| Sampling bit depth | 24-bit | ||
| Connectors | RJ45 (Ethernet) | ||
| Network specification | Standard 100 Mbit or 1 Gbit | ||
| Power | Consumption | 1.5 W | |
Product Features
| Weight | 0.090 kg |
| Mounting | Integration in amplifier chassis |
Recommended applications
|
Bars & Restaurants
|
|
Retail
|
|
Corporate
|
|
Houses of worship
|
|
Clubs
|

Reviews
There are no reviews yet.