System specifications
| Load impedance | Stereo | 4 Ω |
| Bridge | 8 Ω | |
| Inputs | Connector | Internal linked |
| Outputs | Connector | 4-pin Euro Terminal Block (5.08 mm / On Matrix Chassis) |
| Frequency | Response (± 3 dB) | 20 Hz – 20 kHz |
| Signal / Noise | > 100 dB | |
| THD+N (@ 1 kHz) | < 0.1% (1/2 Rated Power) | |
| Technology | Class-D | |
| Cooling | Temperature controlled fan | |
| Protection | DC Short circuit | |
| Over heating | ||
| Over load | ||
| Operating temperature | 0° ~ 40° @ 95% Humidity | |
| Power | Supply | Switching mode |
| RMS/AES power handling | @ 4 Ω Stereo | 16 x 60 W |
| @ 8 Ω Bridge | 8 x 120 W | |
| @ 8 Ω Stereo | 16 x 30 W | |
Product Features
| Weight | 3.900 kg |
| Mounting | Integrated in R2 or M2 housing |
Recommended applications
|
Hotels
|
|
Corporate
|
|
Residential
|
|
Houses of worship
|
|
Clubs
|

Reviews
There are no reviews yet.