System specifications
| RMS/AES power handling | @ 4 Ω Stereo | 4 x 100 W | |
| @ 8 Ω Stereo | 4 x 50 W | ||
| @ 8 Ω Bridge | 2 x 200 W | ||
| Frequency | Response (± 3 dB) | 20 Hz – 20 kHz | |
| Signal / Noise | > 90 dB | ||
| THD+N (@ 1 kHz) | < 0.1% (1/2 Rated Power) | ||
| Crosstalk (@ 1 kHz) | > 70 dB | ||
| Technology | Class-D | ||
| Power | Supply | Switching mode | |
| 100 ~ 240 V AC / 50 ~ 60 Hz | |||
| Consumption | 188 W | ||
| Standby | 0.8 Watt (30 min standby time) | ||
| Inputs | Sensitivity | 0 dB (1V RMS) | |
| Impedance | 12 kΩ balanced | ||
| Connector | 3-pin XLR female | ||
| Protection | DC Short circuit | ||
| Over heating | |||
| Over load | |||
| Signal limiting | |||
| Cooling | Convection cooled | ||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||
| Outputs | Connector | 2-pin Euro Terminal Block (Pitch – 5.08 mm) | |
Product Features
| Dimensions | 482 x 44 x 330 mm (W x H x D) |
| Weight | 4.500 kg |
| Mounting | 19” |
| Unit height | 1 HE |
| Construction | Steel |
| Colours | Black |
Recommended applications
|
Bars & Restaurants
|
|
Education
|
|
Corporate
|
|
Clubs
|
|
Events
|
|
Retail
|

Reviews
There are no reviews yet.