Performance | |
Frequency Range (-10 dB) | 28 Hz – 125 Hz |
Maximum Peak SPL at 1 m | 145 dB |
Electronics and Connectors | |
Nominal Amplifier Power (continuous) | 2 x 3400 W |
Nominal Amplifier Power (peak) | 2 x 6800 W |
Input Type | Balanced |
Input Impeadance | 20 kohms |
Input Sensitivity | 4.9 V (+16 dBu) |
Audio Signal Input Connector | 1 x Female XLR |
Audio Signal Loop Thru Connector | 1 x Male XLR |
Audio/Data Input Connector | etherCON |
Control | DASnet™ |
Audio + Data Loop Thru Connector | etherCON |
Current Draw 230 V / 115 V | 9.2 A/18.4 A |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Rectangular |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
Dimensions ( H x W x D ) | 615 x 1.195 x 1.100 mm 24,2 x 47,0 x 43,3 in |
Net Weight | 133,0 kg ( 293,3 lb ) |
Components | |
LF Driver | 21UXN |
Shipping | |
Carton Dimensions ( H x W x D ) | 800 x 1.260 x 1.200 mm 31,5 x 49,6 x 47,2 in |
Shipping Weight | 142,5 kg ( 314,1 lb ) |
Features
Reviews
There are no reviews yet.