| Model | AT-58 | |
|---|---|---|
| Name | 5 GHz Multi-function Directional Log Antenna | |
| Frequency Band | ISM 5.8 GHz | |
| Antenna Gain | 10 dBi | |
| Built-in Booster | Built-in 20 dB booster | |
| Connectors | 2 × TNC | |
| Power Supply | DC 10 – 24 V | |
| Impedance | 50 Ω | |
| Dimensions | 162 × 138 × 40 mm (W × H × D) | |
| Weight | Approx. 270 g | |
| Note | Refer to the actual product in the event of product description discrepancy |
AT-58
5 GHz Multi-function Directional Log Antenna
- Its built-in booster can increase the antenna gain levels to effectively compensate for the signal loss of the coaxial cable.
- AT-58 provides an optimized signal transmission in long-distance for the ISM 5 GHz frequency band.
Categories: MIPRO, ANTENNA SYSTEMS
Description
Reviews (0)
Be the first to review “AT-58” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.