| Performance | |
| Frequency Range (-10 dB) | 60 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 60º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 150 W |
| Peak Power Handling | 600 W |
| On-axis Sensitivity 1W/1 m | 92 dB SPL |
| Maximum Peak SPL at 1 m | 120 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Covered Barrier Strip Terminals |
| Audio Output Connector | Covered Barrier Strip Terminals |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Color | Black |
| Depth | 290 mm (11,4 in) |
| Dimensions ( H x W x D ) | 450 x 245 x 290 mm 17,7 x 9,7 x 11,4 in |
| Net Weight | 10,0 kg ( 22,1 lb ) |
| Components | |
| LF Driver | 8GU |
| HF Driver | M-26 |
| Horn/Waveguide | BCT-96 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 541 x 310 x 355 mm 21,3 x 12,2 x 14,0 in |
| Shipping Weight | 13,5 kg ( 29,8 lb ) |
Features

Reviews
There are no reviews yet.