System specifications
| Speaker type | 18” Horn loaded subwoofer cabinet | |
| Peak power handling | 3200 W | |
| Program power handling | 1600 W | |
| RMS/AES power handling | 800 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 102 dB | |
| Sound Pressure (Max. W/1m) | 131 dB | |
| Frequency | Response (± 3 dB) | 37 Hz – 130 Hz |
| Range (-10 dB) | 33 Hz – 130 Hz | |
| Crossover | Type | Active driven system |
| Connectors | 2 x 4-pin Speakon compatible connector (Allowing linkthrough) | |
| Drivers | 18” ferrite | |
Product Features
| Dimensions | 714 x 600 x 800 mm (W x H x D) | |
| Weight | 63.300 kg | |
| Construction | 18 mm solid plywood with DuraCoat™ scratch resistant coating | |
| Mounting & handling | Carry handles | 8 Integrated carry handles |
| Rigging | Integrated metal rigging frame | |
Recommended applications
|
Bars & Restaurants
|
|
Clubs
|
|
Education
|
|
Sporting facilities
|
|
Events
|

Reviews
There are no reviews yet.