Performance | |
Frequency Range (-10 dB) | 50 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | 60º |
Nominal Impedance | 8 ohms |
RMS Power Handling | 300 W |
Peak Power Handling | 1200 W |
On-axis Sensitivity 1W/1 m | 96 dB SPL |
Maximum Peak SPL at 1 m | 131 dB |
Recommended Amplifier | PA-1500 |
Connectors | |
Audio Input Connector | 1 x speakON NL4 |
Audio Output Connector | 1 x speakON NL4 |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
Depth | 380 mm (15,0 in) |
Dimensions ( H x W x D ) | 620 x 385 x 380 mm 24,4 x 15,2 x 15,0 in |
Net Weight | 19,0 kg ( 41,8 lb ) |
Components | |
LF Driver | 12MI |
HF Driver | M-34 |
Horn/Waveguide | BC-916 |
Shipping | |
Carton Dimensions ( H x W x D ) | 690 x 435 x 435 mm 27,2 x 17,1 x 17,1 in |
Shipping Weight | 21,0 kg ( 44,4 lb ) |
Features
Reviews
There are no reviews yet.