| Performance | |
| Frequency Range (-10 dB) | 37 Hz – 20 kHz | 
| Horizontal Coverage (-6 dB) | 100º | 
| Vertical Coverage | 50º | 
| Maximum Peak SPL at 1 m | 127 dB | 
| Electronics and Connectors | |
| Nominal Amplifier Power (continuous) | 1000 W | 
| Nominal Amplifier Power (peak) | 2000 W | 
| Nominal Amplifier Power LF (continuous) | 500 W | 
| Nominal Amplifier Power LF (peak) | 1000 W | 
| Nominal Amplifier Power HF (continuous) | 500 W | 
| Nominal Amplifier Power HF (peak) | 1000 W | 
| Input Type | Balanced | 
| Input Impeadance | 20 kohms | 
| Input Sensitivity | 1.95 V (+8 dBu) | 
| Audio Signal Input Connector | 2 x XLR/TRS Combo Jack Line/Mic 1 x Wireless Stereo Bluetooth 1 x 1/4 TRS HI-Z Instrument | 
| AUX Input | 1 x 3.5 mm Mini Jack | 
| Audio Signal Loop Thru Connector | 1 x Male XLR | 
| Control | DAScontrol™ DASlink GM™ | 
| Current Draw 230 V / 115 V | 1.5 A/3.0 A | 
| Enclosure | |
| Enclosure Construction | Polypropylene + Birch Plywood | 
| Finish | Textured | 
| Color | Black | 
| Dimensions ( H x W x D ) | 2.000 x 360 x 445 mm 78,0 x 14,2 x 17,5 in | 
| Net Weight | 31,0 kg ( 68,3 lb ) | 
| Components | |
| LF Driver | 10MG | 
| MF Driver | 3PN | 
| HF Driver | M-27N | 
| Shipping | |
| Carton Dimensions ( H x W x D ) | 678 x 565 x 708 mm 26,7 x 22,2 x 27,9 in | 
| Shipping Weight | 39,0 kg ( 85,9 lb ) | 
Features
 
	 
	
 
				 
				 
								 
								 
								 
				 
				 
		 
				 
		 
				 
		 
				 
		 
				 
				 
		 
				 
		 
				 
											
Reviews
There are no reviews yet.