System specifications
| RMS/AES power handling | @ 4 Ω Stereo | 4 x 750 W | |||
| @ 8 Ω Stereo | 4 x 380 W | ||||
| @ 8 Ω Bridge | 2 x 1500 W | ||||
| Frequency | Response (± 3 dB) | 20 Hz – 20 kHz | |||
| Signal / Noise | > 95 dB | ||||
| THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) | ||||
| Crosstalk (@ 1 kHz) | > 70 dB | ||||
| Technology | Class-D | ||||
| Inputs | Sensitivity | -19.5 dB ~ 27 dB | |||
| Impedance | 10 kΩ balanced | ||||
| Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | ||||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |||
| Common mode rejection ratio | 70 dB | ||||
| Damping factor | > 200 | ||||
| Protection | Amplifier | DC Short circuit | |||
| Over heating | |||||
| Over load | |||||
| Signal limiting | |||||
| Loudspeaker | Power limiter | ||||
| Access | User & Administrator level (Through password and USB-key protection) | ||||
| Cooling | Temperature controlled fan | ||||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
| Power | Supply | Switching mode | |||
| AC Input: 100-120V/220-240V~ 50/60Hz | |||||
| Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
Product Features
| Dimensions | 482 x 88 x 420 mm (W x H x D) |
| Weight | 8.400 kg |
| Mounting | 19” |
| Unit height | 2 HE |
| Construction | Steel |
| Colours | Black |
Recommended applications
|
Bars & Restaurants
|
|
Sporting facilities
|
|
Events
|
|
Retail
|
|
Corporate
|
|
Clubs
|

Reviews
There are no reviews yet.