System specifications
| RMS/AES power handling | @ 4 Ω | 1 x 80 W | |
| Inputs | Balanced Microphone | Sensitivity | -0 dB ~ +50 dB |
| Connector | 3-pin Euro Terminal Block (Pitch – 3.81 mm) | ||
| Type | 1 x Balanced Microphone | ||
| Unbalanced Stereo | Connector | RCA / 3.5 mm Jack | |
| Sensitivity | -4 dB ~ 20 dB | ||
| Frequency | Response (± 3 dB) | 20 Hz – 20 kHz | |
| Signal / Noise | > 90 dB | ||
| THD+N (@ 1 kHz) | < 0.5% (1/2 Rated Power) | ||
| Crosstalk (@ 1 kHz) | > 70 dB | ||
| Technology | Class-D | ||
| Power | Supply | Switching mode | |
| Operating | 100 ~ 240 V AC / 50 ~ 60 Hz | ||
| Inputs | Balanced Microphone | Phantom Power | 15 V DC |
| Priority mute contact | |||
| Outputs | Connector | 4-pin Euro Terminal Block (Pitch – 5.08 mm) | |
| Voltage / Impedance | 100/ 70 V / 4 Ω | ||
| Protection | Amplifier | DC Short circuit | |
| Over heating | |||
| Signal limiting | |||
| Cooling | Convection cooled | ||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||
Product Features
| Dimensions | 217.5 x 43.7 x 300 mm (W x H x D) | |
| Weight | 3 kg | |
| Mounting | 1/2 19” / 1 HE or tabletop | |
| Construction | Steel | |
| Colours | Black | |
| Accessories | Optional | 19” Rackmount adapter |
Recommended applications
|
Bars & Restaurants
|
|
Retail
|
|
Corporate
|

Reviews
There are no reviews yet.