System specifications
| Speaker type | 2-way horn speaker | |
| Peak power handling | 240 W | |
| Program power handling | 120 W | |
| RMS/AES power handling | 60 W | |
| Inputs | Connector | -pin Euro Terminal block (Balanced) |
| Line Transformer Tappings | 1 | 83 Ω – 100 V / Not used – 70 V / 60 W |
| 2 | 167 Ω – 100 V / 60 W – 70 V / 30 W | |
| 3 | 333 Ω – 100 V / 30 W – 70 V / 15 W | |
| 4 | 667 Ω – 100 V / 15 W – 70 V / 7.5 W | |
| Sensitivity (1W/1m) | 99 dB | |
| Sound Pressure (Max. W/1m) | @ 100 V | 116 dB |
| Frequency | Response (± 3 dB) | 100 Hz – 16 kHz |
| Crossover | Type | Passive built-in |
| Dispersion | Horizontal | 100° |
| Vertical | 60° | |
| Ingress Protection rating | IP66 | |
| Drivers | HF | 1″ HF Horn tweeter |
| 6.5” MF / LF Woofer | ||
| Connection | AWX5™ waterproof | |
Product Features
| Dimensions | 420 x 335 x 400 mm (W x H x D) | |
| Weight | 6.7 kg | |
| Construction | Impact & UV resistant ABS | |
| Colours | Light grey (RAL7035) | |
| Mounting & handling | Powder coated steel | |
| Accessories | Included | Mounting bracket |
Recommended applications
|
Museums & Themeparks
|
|
Events
|
|
Retail
|
|
Corporate
|
|
Sporting facilities
|

Reviews
There are no reviews yet.