System specifications
| Inputs | Connector | IEC C14 Connector |
| Outputs | Connector | Tinned cable ends (Red ‘+’ / Black ‘-’ ) |
| DC | Outputs current | 1.67 A |
| Outputs Voltage | +24V DC ± 5% | |
| Regulation | 22.80Vmin ~ 24.00Vtyp ~ 25.20Vmax | |
| Peak power handling | 80,16 W | |
| Program power handling | 40.08 W | |
| Ripple and Noise | 240 mV | |
| AC Inputs | Voltage | 100 ~ 240 V AC |
| Frequency | 47 ~ 63 Hz | |
| Efficiency | > 85% | |
| Safety | UL / cUL / CB / GS / PSE / BSMI / RCM | |
| Protection | Over Voltage | |
| DC Short circuit | ||
| Over Current | ||
| Energy certification | MEPS V | |
| Energy Star V | ||
| Erp (Stage 2) | ||
Product Features
| Dimensions | 100 x 50 x 33 mm (W x H x D) | |
| Weight | 0.190 kg | |
| Construction | ABS | |
| Connection cable length | 1.5 m | |
| Material | Flammability | UL 94V-0 |
| Colours | Black | |

Reviews
There are no reviews yet.