| Model | MR-58 |
|---|---|
| Name | 5 GHz Digital Wireless Pedal Receiver |
| Frequency Band | ISM 5.8 GHz |
| Frequency Response | 18 Hz – 23 kHz |
| Latency | < 1.7 ms |
| S/N Ratio | > 120 dBA |
| THD | 0.04 % @ 1 kHz |
| Sensitivity | -95 dBm |
| Channel Setting | ACT™ sync |
| Sample Rate | 48 kHz / 24-bit |
| Modulation | Digital modulation |
| Receiving Mode | True diversity |
| Display | Graphic LCD, 2 × color LED |
| Audio Output | 3 × 6.3 mm TRS, 1 × XLR |
| Interface | microSD slot |
| Power Supply | DC 9 V – 12 V / 0.3 A |
| Dimensions | 110 × 50 × 130 mm (W × H × D) |
| Weight | Approx. 840 g |
| Model | ACT-580T |
|---|---|
| Name | 5 GHz Digital Bodypack Transmitter |
| Frequency Band | ISM 5.8 GHz |
| Display | Backlit LCD |
| Mic. Capsule Module | Work with all MIPRO’s lavalier and headworn mics |
| Input Connector | MIPRO 4-Pin Mini XLR |
| Max. Audio Input | 6.5 dBV |
| RF Power Output | 20 mW (country dependent) |
| Battery Type | One 18500 Li-ion battery or two AA alkaline |
| Battery Charging | USB Type-C |
| Dimensions | 63 × 80 × 25 mm (W × H × D) |
| Weight | Approx. 82 g |
| Model | VM-10L |
|---|---|
| Name | Violin/Viola Microphone Set |
| Color | Black |
| Cable | VC-10L |
| Holder | VH-10L |
| Capsule Module | MU-55V |
| Directionality | Omnidirectional |
| Max. SPL | 135 dB |
| Note | Refer to the actual product in the event of product discrepancy. |

Reviews
There are no reviews yet.