System specifications
| RMS/AES power handling | @ 4 Ω Stereo | 2 x 80 W | |
| @ 8 Ω Stereo | 2 x 80 W | ||
| @ 16 Ω Stereo | 2 x 80 W | ||
| @ 70/100 V Bridge | 1 x 160 W | ||
| Frequency | Response (± 3 dB) | 20 Hz – 20 kHz | |
| Signal / Noise | > 90 dB | ||
| THD+N (@ 1 kHz) | < 0.05% | ||
| Technology | Class-D | ||
| Inputs | Balanced Mic./Line | Type | 1 x Balanced Microphone and Line Input |
| Connector | Euro Terminal Block | ||
| Unbalanced Stereo | Type | 1 x Stereo Unbalanced Line | |
| Connector | RCA / 3.5 mm Jack | ||
| Type | 1 x SourceCon™ interface card slots | ||
| 4 x Dante™/AES67 (Optional module) | |||
| Other | Type | Priority mute contact | |
| Outputs | Type | 1 x Line output | |
| 1 x 70/100V (Bridged) | |||
| 4 x Dante™/AES67 (Optional module) | |||
| Power | Supply | Operating | 100 ~ 240 V AC / 50 ~ 60 Hz |
Product Features
| Dimensions | 217.5 x 43.7 x 300 mm (W x H x D) | |
| Weight | 2.20 kg | |
| Mounting | 1/2 19” / 1 HE or tabletop | |
| Construction | Steel | |
| Accessories | Optional | 19” Rackmount adapter |
| Wall Controller (MWX45) | ||
| ANI44XT – Dante™/AES67 audio network interface | ||
Recommended applications
|
Bars & Restaurants
|
|
Retail
|
|
Corporate
|

Reviews
There are no reviews yet.