| Electronics and Connectors | |
| CMRR | >65dB, 50 Hz to 10 kHz |
| Total Harmonic Distortion | <0.02% @ 1KHz +18dBm |
| Sampling Rate | 96 kHz |
| Crossover Filters | 6, 12, 18, 24, 48 dB/oct Bessel, Butterworth, Linkwitz-Riley |
| Limiter Attack Time | Variable |
| Limiter Release Time | Variable |
| Limiter Threshold | +22 dBu to -10 dBu |
| Maximum Delay | 650 ms |
| Maximum Output Level | +20 dBm into 600 ohms |
| Output Gain | +15 dB to -40dB in 1 step |
| Current Draw 230 V | a:0:{} |
| Audio Signal Input Connector | 2 x Female XLR RS485 In/Out XLRs RS232 9 Pin (Female) D Connector |
| Certification Number | CB GB-6949-Z/M1 |
| Dimensions-Weight | |
| Dimensions ( H x W x D ) | 44 x 482 x 300 mm 1,7 x 19,0 x 11,8 in |
| Net Weight | 3,3 kg ( 7,3 lb ) |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 110 x 530 x 450 mm 4,3 x 20,9 x 17,7 in |
| Shipping Weight | 4,5 kg ( 9,9 lb ) |
Features

Reviews
There are no reviews yet.