Available models
| CS1000S/W | White version ral9010 |
System specifications
| Peak power handling | 400 W | |
| Program power handling | 200 W | |
| RMS/AES power handling | 100 W | |
| Impedance | 8 Ω | |
| Sound Pressure (Max. W/1m) | 108 dB | |
| Frequency | Response (± 3 dB) | 50 Hz – 250 Hz |
| Range (-10 dB) | 28 Hz – 300 Hz | |
| Crossover | Frequency | 250 Hz |
| Type | Passive built-in | |
| Dispersion | Horizontal | 180° |
| Vertical | 180° | |
| Connectors | Cable clamps | |
| Drivers | LF | 10” |
Product Features
| Dimensions | 304 x 304 x 104 mm (W x H x D) | |
| Built-in depth | 95 mm | |
| Weight | 3.600 kg | |
| Construction | ABS | |
| Front finish | White aluminium grill | |
| Mounting | Claw clamps | |
| Colours | White (RAL9010) (CS1000S/W) | |
| Accessories | Included | Mounting brace |
Recommended applications
|
Hotels
|
|
Bars & Restaurants
|
|
Retail
|

Reviews
There are no reviews yet.