System specifications
| Inputs | Connector | 3 pole screw DIN terminal | |
| Outputs | Power | 12 V DC ± 2% | |
| Connector | 4 pole screw DIN terminal | ||
| DC | Outputs current | 4 A | |
| Adjustment Range (-10 dB) | 10.5 ~ 13.5 V DC | ||
| Peak power handling | 96 W | ||
| Program power handling | 48 W | ||
| Ripple and Noise | 100 mV | ||
| Efficiency | 83% | ||
| Inrush current full load cold start | 35 Amp @ 230 VAC | ||
| Protection | Overload | 105% ~ 150% rated output Power | |
| Over Voltage | 115% ~ 135% rated output Voltage | ||
| Set-up, Rise, Hold up time | 100 ms, 60 ms, 50 ms @ full load and 230 V AC | ||
| Temperature | Operating | -10 – 70 °C | |
| Storage | -40 – 85 °C | ||
| Safety standard | EN60950 | ||
| EN61000-3-2 | |||
| EN61000-4-2, 3, 4, 5, 6 | |||
| Mean Time Between Failures | 1.000.000 H @ 25 °C | ||
| Power | Supply | Normal | 100 ~ 240 V AC / 50 ~ 60 Hz |
| Operating | 90 ~ 264 V AC / 47 ~ 63 Hz | ||
Product Features
| Dimensions | 32 x 125 x 100 mm (W x H x D) |
| Weight | 0.310 kg |
| Construction | DIN rail |

Reviews
There are no reviews yet.