System specifications
| Microphone | Optional (not included) | |
| Indicators | Fully configurable touchscreen interface | |
| Touchscreen interface (3.5”) + RGB LED (PTT) | VU, Clipping | |
| Audio status (recording, playback, paging, …) | ||
| Device status | ||
| Bus / priority status | ||
| Zones / functions overview | ||
| Configuration | Audac Touch™ | |
| Configurable settings | Fully configurable user interface – Group selection | |
| Fully configurable user interface – Message selection | ||
| Fully configurable user interface – Zones selection | ||
| PTT (toggle* & press & hold) *Coming later | ||
| IP settings | ||
| Device name | ||
| Gain | ||
| Phantom power | ||
| Pilot tone | ||
| DSP (EQ, Filters) | ||
| Pre-recorded messages | Yes | |
| Pre-programmed events | Yes | |
| Integrated DSP | Yes (EQ, Filters, …) | |
| Integrated chime | Yes (Programmable) | |
| Phantom power | +48 V DC | |
| Connectors | XLR Female (mic in) | |
| RJ45 (network + PoE) | ||
Product Features
| Colours | Black (RAL9005) (NPM200) |
| Dimensions | 110 x 58 x 166 mm (W x H x D) |
| Weight | 0.5 kg (Approx) |
| Construction | Die-cast metal |
| Front finish | Elegant front panel with glass |
Recommended applications
|
Corporate
|
|
Sporting facilities
|
|
Hotels
|
|
Education
|
|
Government facilities
|

Reviews
There are no reviews yet.