System specifications
| Speaker type | 3-way high outputs speaker cabinet | |
| Peak power handling | 3000 W | |
| Program power handling | 1500 W | |
| RMS/AES power handling | 750 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 105 dB | |
| Sound Pressure (Max. W/1m) | 134 dB | |
| Frequency | Response (± 3 dB) | 130 Hz – 20 kHz |
| Range (-10 dB) | 85 Hz – 20 kHz | |
| Crossover | Type | Active driven system |
| Dispersion | Horizontal | 90° (Rotatable) |
| Vertical | 40° (Rotatable) | |
| Connectors | 2 x 8-pin Speakon compatible connector (Allowing linkthrough) | |
| Drivers | HF | 1.75” PEEK |
| MF | 6” Neodymium | |
| LF | 15” ferrite | |
Product Features
| Dimensions | 714 x 456 x 580 mm (W x H x D) | |
| Weight | 47.500 kg | |
| Construction | 18 mm solid plywood with DuraCoat™ scratch resistant coating | |
| Mounting & handling | Carry handles | 8 Integrated carry handles |
| Rigging | Integrated metal rigging frame | |
Recommended applications
|
Bars & Restaurants
|
|
Clubs
|
|
Education
|
|
Sporting facilities
|
|
Events
|
|
Concert venues
|

Reviews
There are no reviews yet.