System specifications
| Microphone | Type | Back electret condenser |
| Polar Pattern | Super cardioid | |
| Frequency | Response (± 3 dB) | 50 Hz – 18 kHz |
| Sensitivity (1W/1m) | 42 dB ± 3 dB | |
| Impedance | ± 30% | 250 Ω |
| Sound Pressure (Max. W/1m) | 130 dB | |
| Phantom Power | 10 ~ 52 V DC | |
| Outputs | Connector | 3-pin XLR |
Product Features
| Weight | 0.09 kg | |
| Colours | Black | |
| Accessories | Included | Windscreen (MWS220/B) |
| Optional | APM base | |
Recommended applications
|
Education
|
|
Corporate
|
|
Houses of worship
|

Reviews
There are no reviews yet.